New *UNOPENDED* BlackBerry BlackBerry Priv – 32GB (Unlocked) Smartphone
New *UNOPENDED* BlackBerry BlackBerry Priv – 32GB (Unlocked) Smartphone
Box Contents:
- Phone
- Micro USB Cable
- US-PIN Wall Charger
- Battery
- Headphones
- Manual Book
Item Specification:
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA (STV100-1), Europe (STV100-4) | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) – USA (STV100-1) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700) – Europe (STV100-4) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, October |
Status | Available. Released 2015, November | |
BODY | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
Weight | 192 g (6.77 oz) | |
Keyboard | QWERTY | |
Build | Plastic body | |
SIM | Nano-SIM | |
– Capacitive touch 4-row BlackBerry keyboard | ||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.4 inches, 81.6 cm2 (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 | |
– Curved edge screen | ||
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57) | |
GPU | Adreno 418 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
MAIN CAMERA | Single | 18 MP, f/2.2, 27mm (wide), 1/2.4″, OIS PDAF |
Features | Schneider-Kreuznach optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps | |
SELFIE CAMERA | Single | 2 MP |
Video | 720p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 (SlimPort 4K) | |
FEATURES | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 2.0) | ||
– Qi/PMA wireless charging (STV100-1, STV100-2, STV100-5, STV100-6) | ||
– MP3/WAV/eAAC+/FlAC player | ||
– MP4/H.264 player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Non-removable Li-Ion 3410 mAh battery | |
Music play | Up to 73 h | |
MISC | Colors | Black |
Price | About 270 EUR | |
TESTS | Camera | Photo / Video |
![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |